```json
{"type":"product","title":"Bracelet Boston","canonical_html":"https://reynborg.com/shop/bracelets/boston/bracelet-boston/","updated":"2026-11-02T20:26:52+00:00","currency":"EUR","price":"79","sku":"","stock_status":"in_stock","brand":"Reynborg"}
```

# Bracelet Boston

Canonical HTML: https://reynborg.com/shop/bracelets/boston/bracelet-boston/

## Purchase

Select a variant first, then use the corresponding checkout URL listed under Variations to purchase this item.

| Key | Value |
| --- | --- |
| Stock status | in\_stock |
| Currency | EUR |

## Pricing

| Key | Value |
| --- | --- |
| Price | EUR 79 |
| Regular price |  |
| Sale price |  |
| On sale | no |
| Stock status | in\_stock |

## Identifiers

| Key | Value |
| --- | --- |
| Brand | Reynborg |

## Summary

The Boston weaves a nylon cord through a stainless-steel chain and closes with a mechanical clip clasp. Here the cord is black for a classic, understated look.

## Description Outline

- H3: Properties
- H3: Material

## Description

The Boston weaves a nylon cord through a stainless-steel chain and closes with a mechanical clip clasp. Here the cord is black for a classic, understated look.

### Properties

- Handmade and precision-engineered
- Waterproof and rustproof
- Mechanical clip clasp in 316L stainless steel

### Material

- Band: Stainless steel, nylon
- Clasp: Stainless steel

## Attributes

| Attribute | Value |
| --- | --- |
| Color | Azure Blue, Black, Brushed Azure Blue, Brushed Black, Brushed Lime Green, Brushed Orange, Brushed Volcano Red, Dark Blue, Moss Green, Nightly Red, Ruby Red |
| Bracelet size | Small, Large, XL, 2XL |
| Material | Stainless steel |


## Categories

- [Bracelets](https://reynborg.com/product-category/bracelets/)
- [Model Boston](https://reynborg.com/product-category/bracelets/boston/)

## Images

- ![Bracelet Boston Black](https://reynborg.com/media/2026/01/reynborg_bracelet_boston_black_jqOrs.jpg)
- ![Bracelet Boston Black](https://reynborg.com/media/2026/01/reynborg_bracelet_boston_black-1_ASAvw.jpg)
- ![Bracelet Boston Black](https://reynborg.com/media/2026/01/reynborg_bracelet_boston_black-3422.jpg)

## Variations

| Variation | SKU | GTIN | Price | Stock status | Checkout URL |
| --- | --- | --- | --- | --- | --- |
| Color: Brushed Azure Blue, Bracelet size: Small | REY19309.1 | 4065364003254 | EUR 79 | out\_of\_stock | https://reynborg.com/checkout-link/?products=658%3A1 |
| Color: Brushed Volcano Red, Bracelet size: Small | REY19310.1 | 4065364003308 | EUR 79 | out\_of\_stock | https://reynborg.com/checkout-link/?products=667%3A1 |
| Color: Brushed Orange, Bracelet size: Small | REY19311.1 | 4065364003353 | EUR 79 | out\_of\_stock | https://reynborg.com/checkout-link/?products=671%3A1 |
| Color: Brushed Lime Green, Bracelet size: Small | REY19308.1 | 4065364003209 | EUR 79 | in\_stock | https://reynborg.com/checkout-link/?products=703%3A1 |
| Color: Brushed Black, Bracelet size: Small | REY19307.1 | 4065364003155 | EUR 79 | out\_of\_stock | https://reynborg.com/checkout-link/?products=713%3A1 |
| Color: Dark Blue, Bracelet size: Small | REY19305.1 | 4065364003056 | EUR 79 | out\_of\_stock | https://reynborg.com/checkout-link/?products=754%3A1 |
| Color: Ruby Red, Bracelet size: Small | REY19306.1 | 4065364003100 | EUR 79 | in\_stock | https://reynborg.com/checkout-link/?products=759%3A1 |
| Color: Moss Green, Bracelet size: Small | REY19304.1 | 4065364003001 | EUR 79 | out\_of\_stock | https://reynborg.com/checkout-link/?products=767%3A1 |
| Color: Nightly Red, Bracelet size: Small | REY19303.1 | 4065364002950 | EUR 79 | out\_of\_stock | https://reynborg.com/checkout-link/?products=772%3A1 |
| Color: Azure Blue, Bracelet size: Small | REY19302.1 | 4065364002905 | EUR 79 | out\_of\_stock | https://reynborg.com/checkout-link/?products=777%3A1 |
| Color: Black, Bracelet size: Small | REY19301.1 | 4065364002851 | EUR 79 | out\_of\_stock | https://reynborg.com/checkout-link/?products=782%3A1 |
| Color: Brushed Azure Blue, Bracelet size: Large | REY19309.2 | 4065364003261 | EUR 79 | out\_of\_stock | https://reynborg.com/checkout-link/?products=659%3A1 |
| Color: Brushed Volcano Red, Bracelet size: Large | REY19310.2 | 4065364003315 | EUR 79 | out\_of\_stock | https://reynborg.com/checkout-link/?products=668%3A1 |
| Color: Brushed Orange, Bracelet size: Large | REY19311.2 | 4065364003360 | EUR 79 | in\_stock | https://reynborg.com/checkout-link/?products=672%3A1 |
| Color: Brushed Lime Green, Bracelet size: Large | REY19308.2 | 4065364003216 | EUR 79 | in\_stock | https://reynborg.com/checkout-link/?products=704%3A1 |
| Color: Brushed Black, Bracelet size: Large | REY19307.2 | 4065364003162 | EUR 79 | out\_of\_stock | https://reynborg.com/checkout-link/?products=714%3A1 |
| Color: Dark Blue, Bracelet size: Large | REY19305.2 | 4065364003063 | EUR 79 | in\_stock | https://reynborg.com/checkout-link/?products=755%3A1 |
| Color: Ruby Red, Bracelet size: Large | REY19306.2 | 4065364003117 | EUR 79 | in\_stock | https://reynborg.com/checkout-link/?products=760%3A1 |
| Color: Moss Green, Bracelet size: Large | REY19304.2 | 4065364003018 | EUR 79 | in\_stock | https://reynborg.com/checkout-link/?products=768%3A1 |
| Color: Nightly Red, Bracelet size: Large | REY19303.2 | 4065364002967 | EUR 79 | in\_stock | https://reynborg.com/checkout-link/?products=773%3A1 |
| Color: Azure Blue, Bracelet size: Large | REY19302.2 | 4065364002912 | EUR 79 | in\_stock | https://reynborg.com/checkout-link/?products=778%3A1 |
| Color: Black, Bracelet size: Large | REY19301.2 | 4065364002868 | EUR 79 | in\_stock | https://reynborg.com/checkout-link/?products=783%3A1 |
| Color: Brushed Azure Blue, Bracelet size: XL | REY19309.3 | 4065364003278 | EUR 79 | out\_of\_stock | https://reynborg.com/checkout-link/?products=660%3A1 |
| Color: Brushed Volcano Red, Bracelet size: XL | REY19310.3 | 4065364003322 | EUR 79 | out\_of\_stock | https://reynborg.com/checkout-link/?products=669%3A1 |
| Color: Brushed Orange, Bracelet size: XL | REY19311.3 | 4065364003377 | EUR 79 | in\_stock | https://reynborg.com/checkout-link/?products=673%3A1 |
| Color: Brushed Lime Green, Bracelet size: XL | REY19308.3 | 4065364003223 | EUR 79 | in\_stock | https://reynborg.com/checkout-link/?products=705%3A1 |
| Color: Brushed Black, Bracelet size: XL | REY19307.3 | 4065364003179 | EUR 79 | out\_of\_stock | https://reynborg.com/checkout-link/?products=715%3A1 |
| Color: Dark Blue, Bracelet size: XL | REY19305.3 | 4065364003070 | EUR 79 | in\_stock | https://reynborg.com/checkout-link/?products=756%3A1 |
| Color: Ruby Red, Bracelet size: XL | REY19306.3 | 4065364003124 | EUR 79 | in\_stock | https://reynborg.com/checkout-link/?products=761%3A1 |
| Color: Moss Green, Bracelet size: XL | REY19304.3 | 4065364003025 | EUR 79 | in\_stock | https://reynborg.com/checkout-link/?products=769%3A1 |
| Color: Nightly Red, Bracelet size: XL | REY19303.3 | 4065364002974 | EUR 79 | in\_stock | https://reynborg.com/checkout-link/?products=774%3A1 |
| Color: Azure Blue, Bracelet size: XL | REY19302.3 | 4065364002929 | EUR 79 | in\_stock | https://reynborg.com/checkout-link/?products=779%3A1 |
| Color: Black, Bracelet size: XL | REY19301.3 | 4065364002875 | EUR 79 | in\_stock | https://reynborg.com/checkout-link/?products=784%3A1 |
| Color: Brushed Azure Blue, Bracelet size: 2XL | REY19309.4 | 4065364003285 | EUR 79 | out\_of\_stock | https://reynborg.com/checkout-link/?products=661%3A1 |
| Color: Brushed Volcano Red, Bracelet size: 2XL | REY19310.4 | 4065364003339 | EUR 79 | out\_of\_stock | https://reynborg.com/checkout-link/?products=670%3A1 |
| Color: Brushed Orange, Bracelet size: 2XL | REY19311.4 | 4065364003384 | EUR 79 | out\_of\_stock | https://reynborg.com/checkout-link/?products=674%3A1 |
| Color: Brushed Lime Green, Bracelet size: 2XL | REY19308.4 | 4065364003230 | EUR 79 | in\_stock | https://reynborg.com/checkout-link/?products=706%3A1 |
| Color: Brushed Black, Bracelet size: 2XL | REY19307.4 | 4065364003186 | EUR 79 | out\_of\_stock | https://reynborg.com/checkout-link/?products=716%3A1 |
| Color: Dark Blue, Bracelet size: 2XL | REY19305.4 | 4065364003087 | EUR 79 | out\_of\_stock | https://reynborg.com/checkout-link/?products=757%3A1 |
| Color: Ruby Red, Bracelet size: 2XL | REY19306.4 | 4065364003131 | EUR 79 | in\_stock | https://reynborg.com/checkout-link/?products=762%3A1 |
| Color: Moss Green, Bracelet size: 2XL | REY19304.4 | 4065364003032 | EUR 79 | out\_of\_stock | https://reynborg.com/checkout-link/?products=770%3A1 |
| Color: Nightly Red, Bracelet size: 2XL | REY19303.4 | 4065364002981 | EUR 79 | out\_of\_stock | https://reynborg.com/checkout-link/?products=775%3A1 |
| Color: Azure Blue, Bracelet size: 2XL | REY19302.4 | 4065364002936 | EUR 79 | out\_of\_stock | https://reynborg.com/checkout-link/?products=780%3A1 |
| Color: Black, Bracelet size: 2XL | REY19301.4 | 4065364002882 | EUR 79 | out\_of\_stock | https://reynborg.com/checkout-link/?products=785%3A1 |
